Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | America East | Pitcher of record | Attend | Time | ||||
| Mar 05, 2011 | at | Oregon State-1 | 3-14 | L | 3-5-1 | / | 14-12-1 | 7 | 0-1-0 | 0-0-0 | Mannuccia (L 0-1) | 1875 | 2:14 | ||
| Mar 05, 2011 | at | Oregon State-2 | 1-16 | L | 1-2-2 | / | 16-15-0 | 9 | 0-2-0 | 0-0-0 | Thatcher (L 0-1) | 1992 | 2:25 | ||
| Mar 06, 2011 | at | Oregon State-1 | 1-9 | L | 1-6-2 | / | 9-10-0 | 9 | 0-3-0 | 0-0-0 | Veilleux (L 0-1) | 1863 | 2:16 | ||
| Mar 06, 2011 | at | Oregon State-2 | 2-13 | L | 2-7-1 | / | 13-10-0 | 9 | 0-4-0 | 0-0-0 | Corsi (L 0-1) | 1028 | 2:47 | ||
| Mar 09, 2011 | at | Central Connecticut | 3-3 | T | 3-9-2 | / | 3-10-1 | (11) | 0-4-1 | 0-0-0 | None | 212 | 5:40 | ||
| 3-12-11 | at | Radford-1 | 5-15 | L | 5-6-1 | / | 15-20-0 | 9 | 0-5-1 | 0-0-0 | Mannuccia (L 0-2) | 121 | 2:24 | ||
| Mar 12, 2011 | at | Radford-2 | 3-4 | L | 3-6-0 | / | 4-7-0 | 9 | 0-6-1 | 0-0-0 | Englehart (L 0-1) | 130 | 2:17 | ||
| 3-13-11 | at | Radford | 1-22 | L | 1-4-1 | / | 22-22-0 | 9 | 0-7-1 | 0-0-0 | Veilleux (L 0-2) | 220 | 2:35 | ||
| Mar 16, 2011 | at | Virginia Tech-1 | 3-10 | L | 3-11-1 | / | 10-14-2 | 9 | 0-8-1 | 0-0-0 | Gouin (L 0-1) | - | 2:33 | ||
| Mar 16, 2011 | at | Virginia Tech-2 | 3-11 | L | 3-6-4 | / | 11-12-3 | 9 | 0-9-1 | 0-0-0 | Corsi (L 0-2) | 152 | 2:37 | ||
| Mar 18, 2011 | at | DELAWARE STATE | 2-3 | L | 2-8-2 | / | 3-9-3 | 9 | 0-10-1 | 0-0-0 | Thatcher (L 0-2) | 56 | 2:10 | ||
| Mar 19, 2011 | at | DELAWARE STATE | 6-16 | L | 6-13-3 | / | 16-15-2 | 9 | 0-11-1 | 0-0-0 | Veilleux (L) | 64 | 3:08 | ||
| Mar 20, 2011 | at | DELAWARE STATE | W | 8-5 | 8-12-2 | / | 5-9-3 | 9 | 1-11-1 | 0-0-0 | Mannuccia (W) | 46 | 2:49 | ||
| Mar 26, 2011 | YALE-1 | 0-4 | L | 0-2-2 | / | 4-6-0 | 7 | 1-12-1 | 0-0-0 | None | - | ||||
| Mar 26, 2011 | YALE-2 | 0-14 | L | 0-3-4 | / | 14-13-0 | (10) | 1-13-1 | 0-0-0 | Englehart (L 0-2) | 144 | 2:25 | |||
| Mar 27, 2011 | at | Yale-1 | 14-15 | L | 14-19-5 | / | 15-17-3 | (11) | 1-14-1 | 0-0-0 | Fiore (L) | 168 | 3:45 | ||
| Mar 27, 2011 | at | Yale-2 | 1-17 | L | 1-7-1 | / | 17-17-1 | 7 | 1-15-1 | 0-0-0 | Corsi (L) | 73 | 1:50 | ||
| Mar 29, 2011 | UCONN | 0-11 | L | 0-4-4 | / | 11-12-0 | 9 | 1-16-1 | 0-0-0 | Veilleux (L 0-4) | 131 | 2:39 | |||
| Mar 31, 2011 | MASSACHUSETTS | 0-15 | L | 0-5-4 | / | 15-18-0 | 9 | 1-17-1 | 0-0-0 | Mannuccia (L 1-3) | 67 | 2:44 | |||
| Apr 02, 2011 | at | NJIT-1 | 2-3 | L | 2-3-0 | / | 3-7-1 | (8) | 1-18-1 | 0-0-0 | Gouin (L 0-2) | 165 | 2:02 | ||
| Apr 02, 2011 | at | NJIT-2 | 6-7 | L | 6-10-1 | / | 7-6-2 | (9) | 1-19-1 | 0-0-0 | Rice (L 0-1) | 165 | 3:23 | ||
| Apr 03, 2011 | NJIT-1 | 3-4 | L | 3-6-2 | / | 4-6-1 | 7 | 1-20-1 | 0-0-0 | Lukach (L 0-1) | 157 | 2:03 | |||
| Apr 03, 2011 | NJIT-2 | W | 12-8 | 12-13-4 | / | 8-12-0 | 9 | 2-20-1 | 0-0-0 | Fiore (W 1-1) | 157 | 3:03 | |||
| Apr 09, 2011 | at | Albany-1 | 0-6 | L | 0-5-2 | / | 6-8-0 | 7 | 2-21-1 | 0-1-0 | Thatcher (L) | 75 | 1:45 | ||
| Apr 09, 2011 | at | Albany-2 | 5-7 | L | 5-10-1 | / | 7-12-0 | 9 | 2-22-1 | 0-2-0 | Englehart (L) | 112 | 3:00 | ||
| Apr 10, 2011 | at | Albany | 5-7 | L | 5-8-2 | / | 7-12-2 | 9 | 2-23-1 | 0-3-0 | Mannuccia (L) | 126 | 3:00 | ||
| Apr 16, 2011 | MAINE-1 | 1-3 | L | 1-2-1 | / | 3-4-0 | 7 | 2-24-1 | 0-4-0 | Thatcher (L 0-4) | 187 | 1:57 | |||
| Apr 16, 2011 | MAINE-2 | 1-5 | L | 1-4-1 | / | 5-8-0 | 9 | 2-25-1 | 0-5-0 | Gouin (L 0-3) | 187 | 2:36 | |||
| Apr 17, 2011 | MAINE | W | 4-1 | 4-6-0 | / | 1-8-1 | 9 | 3-25-1 | 1-5-0 | Mannuccia (W 2-4) | 167 | 2:22 | |||
| Apr 23, 2011 | at | Binghamton-1 | 2-3 | L | 2-6-1 | / | 3-9-0 | (9) | 3-26-1 | 1-6-0 | Rice (L 0-2) | 105 | 2:20 | ||
| Apr 23, 2011 | at | Binghamton-2 | 0-1 | L | 0-3-0 | / | 1-6-2 | (9) | 3-27-1 | 1-7-0 | Fiore (L 1-2) | 85 | 1:56 | ||
| Apr 24, 2011 | at | Binghamton-1 | 3-5 | L | 3-9-1 | / | 5-8-0 | 7 | 3-28-1 | 1-8-0 | Mannuccia (L 2-5) | 68 | 2:09 | ||
| Apr 26, 2011 | IONA | 6-16 | L | 6-11-2 | / | 16-17-2 | 9 | 3-29-1 | 1-8-0 | Lukach (L 0-2) | 53 | 2:58 | |||
| Apr 27, 2011 | at | Dartmouth | 1-7 | L | 1-6-0 | / | 7-13-0 | 9 | 3-30-1 | 1-8-0 | Corsi (L 0-4) | 276 | 2:30 | ||
| Apr 30, 2011 | ALBANY-1 | 4-9 | L | 4-8-1 | / | 9-10-1 | 7 | 3-31-1 | 1-9-0 | Thatcher (L 0-5) | 139 | 2:17 | |||
| Apr 30, 2011 | ALBANY-2 | 4-6 | L | 4-6-1 | / | 6-8-4 | 9 | 3-32-1 | 1-10-0 | Englehart (L 0-4) | 139 | 2:30 | |||
| May 01, 2011 | ALBANY | 1-5 | L | 1-10-1 | / | 5-7-1 | 9 | 3-33-1 | 1-11-0 | Mannuccia (L 2-6) | 177 | 2:31 | |||
| May 03, 2011 | DARTMOUTH | 1-13 | L | 1-6-2 | / | 13-15-1 | 9 | 3-34-1 | 1-11-0 | Corsi (L 0-4) | 41 | 2:20 | |||
| May 07, 2011 | STONY BROOK-1 | 1-5 | L | 1-4-2 | / | 5-6-0 | 7 | 3-35-1 | 1-12-0 | Lukach (L 0-3) | 102 | 2:42 | |||
| May 07, 2011 | STONY BROOK-2 | 2-3 | L | 2-7-0 | / | 3-8-0 | 9 | 3-36-1 | 1-13-0 | Englehart (L 0-5) | 102 | 2:21 | |||
| May 08, 2011 | STONY BROOK-1 | 2-10 | L | 2-2-3 | / | 10-11-0 | 7 | 3-37-1 | 1-14-0 | Mannuccia (L 2-7) | 137 | 2:05 | |||
| May 08, 2011 | STONY BROOK-2 | 6-9 | L | 6-13-2 | / | 9-13-1 | 9 | 3-38-1 | 1-15-0 | Fiore (L 1-3) | 137 | 2:42 | |||
| 05/11/11 | at | Fairleigh Dickinson | W | 7-0 | 7-10-1 | / | 0-2-2 | 9 | 4-38-1 | 1-15-0 | Veilleux (W 1-4) | 125 | 2:03 | ||
| May 14, 2011 | at | Maine-1 | 4-13 | L | 4-7-1 | / | 13-14-0 | 7 | 4-39-1 | 1-16-0 | Lukach (L 0-4) | - | 2:39 | ||
| May 14, 2011 | at | Maine | 2-12 | L | 2-3-1 | / | 12-13-0 | 9 | 4-40-1 | 1-17-0 | Englehart (L 0-6) | 480 | 2:17 | ||
| May 15, 2011 | at | Maine | 2-3 | L | 2-5-2 | / | 3-6-2 | (10) | 4-41-1 | 1-18-0 | Rice (L 0-3) | 444 | 3:23 | ||
| May 20, 2011 | at | UMBC-1 | 1-5 | L | 1-4-1 | / | 5-6-1 | 7 | 4-42-1 | 1-19-0 | Englehart (L 0-7) | 227 | 1:23 | ||
| May 20, 2011 | at | UMBC-2 | W | 16-3 | 16-17-0 | / | 3-8-4 | 9 | 5-42-1 | 2-19-0 | Corsi (W 1-5) | 227 | 2:26 | ||
| May 21, 2011 | at | UMBC-1 | 3-10 | L | 3-6-2 | / | 10-12-0 | 7 | 5-43-1 | 2-20-0 | Veilleux (L 1-5) | 308 | 1:39 | ||
| May 21, 2011 | at | UMBC-2 | W | 11-9 | 11-15-0 | / | 9-13-1 | 9 | 6-43-1 | 3-20-0 | Fiore (W 2-3) | 308 | 2:34 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Matt Walker | .277 | 43-38 | 141 | 18 | 39 | 12 | 0 | 4 | 26 | 63 | .447 | 8 | 4 | 36 | 4 | .329 | 2 | 0 | 1-2 | 211 | 12 | 3 | .987 |
| Ryan Lukach | .276 | 42-41 | 127 | 19 | 35 | 7 | 2 | 1 | 16 | 49 | .386 | 26 | 1 | 39 | 1 | .397 | 2 | 4 | 6-10 | 169 | 15 | 2 | .989 |
| Rodger Wilmot | .264 | 38-35 | 129 | 14 | 34 | 11 | 4 | 0 | 17 | 53 | .411 | 3 | 3 | 24 | 1 | .294 | 1 | 3 | 3-4 | 97 | 2 | 4 | .961 |
| Simon Kudernatsch | .233 | 50-50 | 180 | 20 | 42 | 8 | 2 | 1 | 21 | 57 | .317 | 14 | 3 | 35 | 0 | .298 | 1 | 6 | 8-11 | 92 | 136 | 17 | .931 |
| Brian Hunter | .212 | 48-47 | 156 | 14 | 33 | 8 | 1 | 1 | 10 | 46 | .295 | 16 | 3 | 29 | 4 | .295 | 1 | 5 | 0-1 | 99 | 53 | 14 | .916 |
| ---------- | |||||||||||||||||||||||
| James Alfonso | .309 | 25-24 | 81 | 11 | 25 | 6 | 0 | 1 | 5 | 34 | .420 | 16 | 2 | 17 | 0 | .430 | 1 | 0 | 0-1 | 70 | 16 | 0 | 1.000 |
| Brian Estevez | .248 | 41-36 | 101 | 9 | 25 | 3 | 0 | 0 | 8 | 28 | .277 | 7 | 0 | 24 | 1 | .294 | 1 | 8 | 5-8 | 56 | 77 | 10 | .930 |
| Alex Bulger | .245 | 21-16 | 49 | 4 | 12 | 3 | 0 | 0 | 6 | 15 | .306 | 3 | 0 | 3 | 0 | .283 | 1 | 1 | 0-1 | 67 | 11 | 2 | .975 |
| Sorbara | .244 | 35-26 | 90 | 11 | 22 | 2 | 0 | 2 | 10 | 30 | .333 | 8 | 2 | 8 | 0 | .317 | 1 | 3 | 1-5 | 40 | 1 | 1 | .976 |
| Mike Aldrich | .237 | 22-17 | 59 | 6 | 14 | 3 | 0 | 0 | 6 | 17 | .288 | 2 | 4 | 14 | 1 | .308 | 0 | 1 | 0-1 | 3 | 0 | 1 | .750 |
| Victor Santana | .223 | 30-28 | 94 | 9 | 21 | 5 | 0 | 1 | 6 | 29 | .309 | 6 | 5 | 18 | 0 | .305 | 0 | 1 | 1-1 | 29 | 32 | 4 | .938 |
| Chris Suchy | .209 | 41-35 | 110 | 15 | 23 | 9 | 1 | 2 | 10 | 40 | .364 | 11 | 7 | 23 | 1 | .320 | 0 | 1 | 1-2 | 70 | 3 | 2 | .973 |
| Andy Drexel | .182 | 13-13 | 44 | 4 | 8 | 1 | 1 | 1 | 7 | 14 | .318 | 5 | 1 | 10 | 1 | .280 | 0 | 1 | 1-2 | 44 | 1 | 1 | .978 |
| Alex Gouin | .179 | 13-9 | 28 | 4 | 5 | 0 | 0 | 2 | 4 | 11 | .393 | 3 | 0 | 10 | 0 | .258 | 0 | 0 | 0-0 | 81 | 8 | 3 | .967 |
| Erik Figueredo | .176 | 11-3 | 17 | 1 | 3 | 2 | 0 | 0 | 1 | 5 | .294 | 0 | 0 | 7 | 0 | .176 | 0 | 0 | 0-0 | 9 | 14 | 0 | 1.000 |
| Brendan Behm | .170 | 28-16 | 53 | 8 | 9 | 2 | 1 | 0 | 2 | 13 | .245 | 8 | 0 | 16 | 1 | .279 | 0 | 2 | 0-4 | 52 | 0 | 2 | .963 |
| Jason Freethey | .137 | 31-16 | 73 | 7 | 10 | 2 | 0 | 0 | 4 | 12 | .164 | 10 | 0 | 14 | 0 | .241 | 0 | 0 | 1-1 | 15 | 32 | 3 | .940 |
| Dylan Hardy | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Mike Thatcher | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 12 | 1 | .923 |
| Totals | .235 | 50-50 | 1533 | 174 | 360 | 84 | 12 | 16 | 159 | 516 | .337 | 146 | 35 | 328 | 15 | .314 | 11 | 36 | 28-54 | 1213 | 469 | 80 | .955 |
| Opponents | .323 | 50-50 | 1660 | 415 | 536 | 141 | 16 | 42 | 379 | 835 | .503 | 216 | 76 | 217 | 14 | .417 | 33 | 46 | 56-76 | 1278 | 549 | 48 | .974 |
| LOB - Team (309), Opp (403). DPs turned - Team (32), Opp (47). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Anthony Mannuccia | 6.49 | 2-7 | 12-9 | 1 | 0/0 | 0 | 51.1 | 70 | 46 | 37 | 18 | 36 | 15 | 4 | 1 | 216 | .324 | 2 | 4 | 2 | 3 | 2 |
| ---------- | ||||||||||||||||||||||
| Jason Freethey | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| Mike Thatcher | 4.96 | 0-5 | 8-8 | 2 | 0/0 | 0 | 45.1 | 43 | 30 | 25 | 17 | 20 | 13 | 1 | 4 | 171 | .251 | 3 | 7 | 0 | 2 | 4 |
| Alex Gouin | 5.92 | 0-3 | 10-6 | 0 | 0/0 | 0 | 38.0 | 37 | 25 | 25 | 19 | 13 | 9 | 1 | 3 | 139 | .266 | 6 | 9 | 1 | 2 | 6 |
| Andrew Mannello | 6.94 | 0-0 | 9-0 | 0 | 0/0 | 0 | 11.2 | 24 | 14 | 9 | 5 | 6 | 5 | 1 | 2 | 59 | .407 | 0 | 1 | 0 | 1 | 0 |
| Hunter Englehart | 6.98 | 0-7 | 13-7 | 0 | 0/0 | 0 | 49.0 | 68 | 56 | 38 | 20 | 20 | 26 | 0 | 9 | 202 | .337 | 5 | 6 | 1 | 8 | 8 |
| Ryan Lukach | 7.02 | 0-4 | 10-6 | 0 | 0/0 | 0 | 33.1 | 42 | 31 | 26 | 19 | 18 | 7 | 2 | 5 | 131 | .321 | 2 | 13 | 0 | 4 | 7 |
| Kevin Veilleux | 7.65 | 1-5 | 15-6 | 1 | 1/0 | 0 | 40.0 | 51 | 39 | 34 | 25 | 30 | 15 | 0 | 1 | 159 | .321 | 6 | 9 | 1 | 3 | 5 |
| Vincent Fiore | 8.19 | 2-3 | 12-1 | 0 | 0/0 | 0 | 29.2 | 37 | 33 | 27 | 19 | 15 | 8 | 1 | 5 | 119 | .311 | 11 | 8 | 1 | 3 | 3 |
| Tyler Corsi | 8.58 | 1-5 | 11-7 | 0 | 0/0 | 0 | 43.0 | 67 | 52 | 41 | 18 | 26 | 19 | 4 | 4 | 189 | .354 | 9 | 8 | 0 | 2 | 3 |
| Brian Rice | 9.45 | 0-3 | 19-0 | 0 | 0/0 | 1 | 33.1 | 51 | 40 | 35 | 17 | 16 | 10 | 0 | 5 | 143 | .357 | 3 | 5 | 1 | 2 | 7 |
| Alex Bulger | 9.90 | 0-0 | 6-0 | 0 | 0/0 | 0 | 10.0 | 15 | 13 | 11 | 11 | 4 | 5 | 1 | 1 | 44 | .341 | 2 | 0 | 0 | 1 | 1 |
| Myles Kelly | 13.50 | 0-0 | 4-0 | 0 | 0/0 | 0 | 2.2 | 6 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 12 | .500 | 2 | 2 | 0 | 1 | 0 |
| Brian Hunter | 14.40 | 0-0 | 5-0 | 0 | 0/0 | 0 | 5.0 | 7 | 8 | 8 | 9 | 5 | 4 | 0 | 0 | 23 | .304 | 1 | 1 | 0 | 0 | 0 |
| Charlie Moran | 15.68 | 0-0 | 9-0 | 0 | 0/0 | 0 | 10.1 | 16 | 19 | 18 | 13 | 8 | 4 | 1 | 2 | 47 | .340 | 1 | 3 | 0 | 0 | 0 |
| Zach Ferris | 67.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 2 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 3 | .667 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.63 | 6-42 | 50-50 | 4 | 1/0 | 1 | 404.1 | 536 | 415 | 343 | 216 | 217 | 141 | 16 | 42 | 1660 | .323 | 53 | 76 | 7 | 33 | 46 |
| Opponents | 3.13 | 42-6 | 50-50 | 13 | 6/3 | 5 | 426.0 | 360 | 174 | 148 | 146 | 328 | 84 | 12 | 16 | 1533 | .235 | 23 | 35 | 2 | 11 | 36 |
| PB - Team (9), Hunter 7, Bulger 2, Opp (9). Pickoffs - Team (7), Mannuccia 3, Lukach 2, Thatcher 1, Fiore 1, Opp (6). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| James Alfonso | 86 | 70 | 16 | 0 | 1.000 | 0 | 26 | 9 | .743 | 0 | 0 |
| Erik Figueredo | 23 | 9 | 14 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| Tyler Corsi | 10 | 0 | 10 | 0 | 1.000 | 1 | 3 | 4 | .429 | 0 | 0 |
| Anthony Mannuccia | 8 | 2 | 6 | 0 | 1.000 | 0 | 10 | 2 | .833 | 0 | 0 |
| Myles Kelly | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ryan Lukach | 186 | 169 | 15 | 2 | .989 | 7 | 6 | 1 | .857 | 0 | 0 |
| Matt Walker | 226 | 211 | 12 | 3 | .987 | 12 | 0 | 0 | --- | 0 | 0 |
| Andy Drexel | 46 | 44 | 1 | 1 | .978 | 1 | 0 | 0 | --- | 0 | 0 |
| Sorbara | 42 | 40 | 1 | 1 | .976 | 0 | 0 | 0 | --- | 0 | 0 |
| Alex Bulger | 80 | 67 | 11 | 2 | .975 | 0 | 16 | 3 | .842 | 2 | 0 |
| Chris Suchy | 75 | 70 | 3 | 2 | .973 | 0 | 0 | 0 | --- | 0 | 0 |
| Alex Gouin | 92 | 81 | 8 | 3 | .967 | 13 | 4 | 1 | .800 | 0 | 0 |
| Brendan Behm | 54 | 52 | 0 | 2 | .963 | 0 | 0 | 0 | --- | 0 | 0 |
| Rodger Wilmot | 103 | 97 | 2 | 4 | .961 | 0 | 0 | 0 | --- | 0 | 0 |
| Jason Freethey | 50 | 15 | 32 | 3 | .940 | 3 | 0 | 0 | --- | 0 | 0 |
| Victor Santana | 65 | 29 | 32 | 4 | .938 | 6 | 0 | 0 | --- | 0 | 0 |
| Simon Kudernatsch | 245 | 92 | 136 | 17 | .931 | 25 | 0 | 0 | --- | 0 | 0 |
| Brian Estevez | 143 | 56 | 77 | 10 | .930 | 18 | 0 | 0 | --- | 0 | 0 |
| Mike Thatcher | 13 | 0 | 12 | 1 | .923 | 0 | 4 | 3 | .571 | 0 | 0 |
| Brian Rice | 12 | 1 | 10 | 1 | .917 | 1 | 4 | 2 | .667 | 0 | 0 |
| Brian Hunter | 166 | 99 | 53 | 14 | .916 | 3 | 18 | 6 | .750 | 7 | 0 |
| Hunter Englehart | 11 | 1 | 9 | 1 | .909 | 0 | 5 | 2 | .714 | 0 | 0 |
| Kevin Veilleux | 9 | 3 | 5 | 1 | .889 | 0 | 8 | 5 | .615 | 0 | 0 |
| Mike Aldrich | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Andrew Mannello | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Vincent Fiore | 9 | 2 | 2 | 5 | .444 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Charlie Moran | 1 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Zach Ferris | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dylan Hardy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1762 | 1213 | 469 | 80 | .955 | 32 | 56 | 20 | .737 | 9 | 0 |
| Opponents | 1875 | 1278 | 549 | 48 | .974 | 47 | 28 | 26 | .519 | 9 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Hartford | 24 | 22 | 21 | 21 | 16 | 13 | 24 | 14 | 19 | 0 | 174 | Opponents | 51 | 39 | 48 | 55 | 46 | 73 | 48 | 35 | 18 | 2 | 415 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-6 | 0-11 | 0-8 | 0-7 | 1-3 | 0-3 | 0-4 | 1-0 | 1-0 | 0-0 | 3-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 1-0 | 1-1 | 0-0 | 1-6 | 0-3 | 1-5 | 0-2 | 0-4 | 1-0 | 1-3 | 0-19 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 2-7 | 3-12 | 4-10 | 4-6 | 5-4 | 5-2 | 4-1 | 5-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 2-24 | 2-24 | 1-27 | 2-30 | 1-31 | 1-34 | 1-22 | 0-23 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 2-12 | 1-7 | 1-6 | 0-7 | 0-8 | 0-7 | 1-2 | 1-2 |
Won-loss streaks:
| Current winning streak | 1 |
| Longest winning streak | 1 |
| Longest losing streak | 13 |
| Attendance | Total | Dates | Average |
| HOME | 2224 | 17 | 130 |
| AWAY | 11296 | 30 | 376 |
| TOTAL | 13520 | 47 | 287 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
